Explore Our
Wine Menu
WINE by the Bottle
SPARKLING
France
121 | Billercart Salmon Brut Reserve Magnum (1.5 lt) – Champagne - NV | $256 |
102 | Dom Perignon – Champagne - 2013 | $589 |
111 | JM. Gobillard Brut – Champagne - NV | $88 |
116 | Le Chemin du Roi Brut – Champagne - NV | $283 |
103 | Louis Roederer Cristal – Champagne - 2015 | $673 |
106 | Moet & Chandon Brut Imperial - Champagne - NV | $216 |
110 | Perrier-Jouet "Belle Epoque" - Champagne | $472 |
Perrier-Jouet "Belle Epoque" Jeroboam (3 lt) – Champagne - 2008 | $3,538 | |
113 | Piper-Heidsieck – Champagne - NV | $129 |
115 | Taittinger Brut – Champagne - NV | $205 |
107 | Veuve Clicquot Brut – Champagne - NV | $218 |
117 | Veuve du Vernay Brut Rose – NV | $77 |
Italy
136 | Tiziano, Prosecco NV | $55 |
United States
108 | Goldeneye Brut Rose - Anderson Valley, CA | $153 |
109 | Roederer Estate Brut - Anderson Valley, CA | $113 |
118 | Chandon Brut - CA | $67 |
Natural
United States
131 | Wild Bush “Baby Why Don’t Weeeee”- Rose - Bush, LA | $70 |
135 | Wild Bush “I know I love you” – Chardonnay - Bush, LA | $79 |
144 | Vending Machines Pet gNat - Chenin Blanc - CA & LA | $70 |
141 | Wild Bush "On the Back of a Winged Horse" - Nero d'Avola - Bush, LA | $79 |
143 | Wild Bush "Dreaming Moon" USB-C (Port) - Bush, LA | $84 |
140 | Wild Bush White – Vermentino - Bush, LA | $58 |
145 | Wild Bush "All My Friends are Vampires" - Red Blend - Bush, LA | $79 |
ROSE
France
149 | Bieler Pere et Fils – Bandol - 2022 | $80 |
150 | Hampton Water – Pays d’Oc | $72 |
147 | AIX Rose – Provence – 2024 | $65 |
152 | Whispering Angel - Provence | $78 |
WHITE
Austria
166 | Wohlmuth – Sauvignon Blanc – Süd Steiermark – 2021 | $65 |
France
156 | Domaine Marcel Deiss – Alsace – 2009 | $128 |
162 | Château Gigognan Clos du Roi - Châteauneuf-du-Pape Blanc -2014 | $111 |
163 | Les Granges Paquenesses La Mamette - Chardonnay Ouillé - Côte’s du Jura 2020 | $133 |
164 | Domaine Faively – Mercurey - 2019 | $205 |
161 | Domaine J A Ferret – Pouilly Fuisse – 2022 | $190 |
167 | Bernard Fouquet Domaine des Aubuisières Cuvée de Silex - Vouvray | $69 |
Italy
168 | Ceretto – Arneis – Langhe – 2021 | $79 |
208 | La Torreta – Moscato – Provincia di Pavia | $53 |
New Zealand
171 | Juggernaut – Sauvignon Blanc – Marlborough | $49 |
170 | Whitehaven – Sauvignon Blanc – Marlborough | $69 |
United States
Blend |
||
213 | Conundrum – CA | $92 |
203 | Pine Ridge – Chenin Blanc/Viognier | $61 |
Chardonnay
172 | Decoy - Chardonnay - California | $59 |
173 | Neyers – Chardonnay – Los Carneros, CA – 2021 | $65 |
194 | Rombauer Vineyards – Chardonnay - Los Carneros, CA - 2021 | $79 |
175 | Duckhorn Vineyards – Chardonnay - Napa Valley, CA - 2022 | $109 |
176 | Grgich Hills Estate – Chardonnay - Napa Valley, CA - 2021 | $132 |
177 | Napa Cellars – Chardonnay - Napa Valley, CA - 2021 | $64 |
178 | PlumpJack Reserve – Chardonnay - Napa Valley, CA - 2020 | $171 |
179 | Stags' Leap – Chardonnay - Napa Valley, CA - 2021 | $85 |
180 | Stag's Leap Wine Cellars "Karia" – Chardonnay - Napa Valley, CA - 2021 | $162 |
186 | Trefethen Family Vineyards – Chardonnay - Oak Knoll District - Napa Valley, CA - 2019 | $133 |
193 | Jordan – Chardonnay - Russian River Valley, CA - 2020 | $115 |
190 | Sonoma Cutrer – Chardonnay – Russian River, CA – 2023 | $46 |
195 | Juggernaut – Chardonnay - Sonoma Coast, CA | $49 |
196 | Cakebread – Napa Valley, CA – 2023 | $215 |
Sauvignon Blanc
United States
181 | Cade – Sauvignon Blanc – Napa Valley, CA – 2023 | $120 |
157 | Cakebread Cellars Two Creeks Vineyards - Sauvignon Blanc - Napa Valley, CA - 2022 | $101 |
182 | Duckhorn Vineyards - Sauvignon Blanc - Napa Valley, CA - 2022 | $93 |
184 | Rombauer Vineyards - Sauvignon Blanc - Napa Valley, CA - 2021 | $83 |
185 | Stag's Leap Wine Cellars "Aveta" - Sauvignon Blanc - Napa Valley, CA - 2022 | $111 |
189 | Joseph Phelps - Sauvignon Blanc - St. Helena, Napa Valley, CA - 2020 | $151 |
204 | Cliff Lede – Napa Valley, CA - 2019 | $156 |
RED
France
277 | Louis Jadot – Beaunne – Premier Cru – 2022 | $170 |
231 | La Chapelle De Meyney – Bordeaux – 2018 | $96 |
270 | Lassegue Saint-Émilion Grand Cru – Bordeaux – 2019 | $229 |
267 | Château La Nerthe - Châteauneuf-du-Pape - 2021 | $253 |
217 | Chapelle St. Theodoric "La Guigasse" - Châteauneuf-du-Pape - 2021 | $276 |
264 | Famille Perrin "Château de Beaucastel" - Châteauneuf-du-Pape - 2021 | $350 |
209 | Château de Saint Cosme "Les Deux Albion" - Côtes du Rhône - 2021 | $76 |
212 | JJ Archambaud - Vosne-Romanée – Burgundy - 2021 | $313 |
Italy
258 | Masi Costasera, Amarone Classico – Amarone della Valpolicella – 2019 | $193 |
250 | Ceretto – Barolo – 2019 | $185 |
239 | Beni di Batasiolo – Barolo Boscareto - 2015 | $305 |
248 | San Polo – Brunello di Montalcino - 2019 | $225 |
Spain
260 | Vall Llach “Porrera” – Carignan – Priorat – 2022 | $181 |
268 | Finca Nueva Reserva – Rioja – 2016 | $91 |
United States
Blend |
||
247 | Neyers Sage Canyon – Blend – California - 2020 | $85 |
255 | Paydirt – Blend - Paso Robles, CA - 2019 | $54 |
259 | Tablas Creek Vineyard Patelin de Tablas – Blend - Paso Robles, CA | $107 |
Cabernet Sauvignon |
||
242 | Jordan – Cabernet Sauvignon – Alexander Valley, CA – 2019 | $215 |
214 | Silver Oak - Cabernet Sauvignon - Alexander Valley, CA - 2019 | $299 |
249 | Juggernaut – Hillside - Cabernet Sauvignon – CA - 2022 | $57 |
253 | Paul Hobbs – Cabernet Sauvignon – Coombsville, Napa, CA - 2021 | $365 |
221 | Cade - Cabernet Sauvignon - Napa Valley, CA - 2019 | $332 |
224 | Cakebread - Cabernet Sauvignon - Napa Valley, CA - 2021 | $253 |
241 | Caymus Vineyards – Cabernet Sauvignon – Nappa Valley, CA – 2022 | $265 |
223 | Faust - Cabernet Sauvignon - Napa Valley, CA - 2021 | $216 |
205 | Grgich Hills Estate - Cabernet Sauvignon - Napa Valley, CA - 2019 | $201 |
244 | Markham Vineyards - Cabernet Sauvignon - Napa Valley, CA - 2019 | $152 |
256 | Napa Cellars - Cabernet Sauvignon - Napa Valley, CA - 2020 | $85 |
252 | Neyers – Left bank – Cabernet Sauvignon – Napa Valley, CA – 2020 | $140 |
245 | Rombauer Vineyards - Cabernet Sauvignon - Napa Valley, CA - 2021 | $217 |
233 | Stags' Leap - Cabernet Sauvignon - Napa Valley, CA - 2020 | $173 |
243 | Stag's Leap Wine Cellars "Artemis" - Cabernet Sauvignon - Napa Valley, CA - 2021 | $270 |
254 | Taken - Cabernet Sauvignon - Napa Valley, CA - 2019 | $117 |
229 | Far Niente - Cabernet Sauvignon - Oakville, Napa Valley, CA - 2018 | $250 |
236 | Iron + Sand - Cabernet Sauvignon - Paso Robles, CA - 2021 | $77 |
237 | Justin Isosceles - Cabernet Sauvignon - Paso Robles, CA - 2019 | $276 |
238 | Justin Isosceles Reserve - Cabernet Sauvignon - Paso Robles, CA - 2015 | $329 |
Merlot |
||
232 | PlumpJack – Merlot - Napa Valley, CA - 2020 | $207 |
222 | Cakebread Cellars – Merlot – Napa Valley, CA - 2021 | $215 |
Pinot Noir |
||
219 | Bravium – Pinot Noir – Anderson Valley, CA – 2022 | $125 |
207 | Cakebread Cellars Two Creeks Vineyards – Pinot Noir – Anderson Valley, CA - 2022 | $169 |
210 | Decoy - Pinot Noir – CA - 2022 | $68 |
235 | Belle Glos Balade – Pinot Noir – CA | $152 |
251 | Juggernaut – Pinot Noir – Russian River Valley, CA | $57 |
Zinfandel |
||
240 | Neyers – Zinfandel – 2020 | $65 |
246 | The Prisoner Saldo – Zinfandel - CA | $72 |
DESSERT
263 | Royal Tokaji 6 Puttonyos Aszú (375ml) – Tokaj, Hungary - 2017 | $333 |
NON-ALCOHOLIC
281 | Fre Sparkling Brut – Alcohol Removed – California – NV | $48 |
Revised: 6/23/2025